Rating Ruby x3

ID Name Class Clan LvL PvP / PK Time Online
1 RuB Soultaker Black 80 95 / 36 10 d. 15 h.
2 ZDOROVA Destroyer HolyWarriors 65 59 / 0 23 h. 47 m.
3 oProfeta Soultaker BrasiliansGod 80 58 / 20 30 d. 2 h.
4 1st Storm Screamer Inquisition 80 48 / 19 11 d. 4 h.
5 PerDoha Storm Screamer Peperoni 80 45 / 5 68 d. 7 h.
6 AJLbl4aXL Abyss Walker ekykaracha 43 44 / 0 17 h. 2 m.
7 NoName Soultaker Inquisition 80 41 / 80 12 d. 5 h.
8 Gerardus Phoenix Knight Black 79 40 / 12 18 d. 22 h.
9 ArtDevil Soultaker HolyWarriors 79 34 / 63 20 d. 21 h.
10 Vert Spectral Master Inquisitors 80 34 / 16 8 d. 21 h.
2024-07-07 03:54:50
ID Name Class Clan LvL PvP / PK Time Online
1 Bulgarke Spellhowler 45 3 / 208 20 h. 15 m.
2 NoName Soultaker Inquisition 80 41 / 80 12 d. 5 h.
3 ArtDevil Soultaker HolyWarriors 79 34 / 63 20 d. 21 h.
4 Krilinas Necromancer ABBZ 61 3 / 59 1 d. 1 h.
5 ElatedMonster Mystic Muse 79 9 / 56 10 d. 17 h.
6 HotJuiceXXL Soultaker 4AnimE 80 16 / 50 5 d. 12 h.
7 HotJuice Storm Screamer Inquisition 80 31 / 44 10 d. 11 h.
8 SEB Dominator 80 15 / 41 2 d. 14 h.
9 UpkiSS Soultaker Inquisitors 79 33 / 40 10 d. 15 h.
10 elDiabolo Dominator Eternals 80 21 / 40 21 d. 1 h.
2024-07-07 03:54:50
ID Name Class Clan LvL PvP / PK Time Online
1 Unchained Sagittarius VisMajor 80 0 / 1 4 d. 5 h.
2 CardiB Cardinal Romania 80 0 / 0 6 d. 19 h.
3 LegolasXXL Spellsinger Briskets 80 0 / 0 21 h. 41 m.
4 Biscotta Spellhowler Briskets 80 0 / 0 1 d. 5 h.
5 JimiHendrix Adventurer OldWarriors 80 5 / 3 1 d. 15 h.
6 Kisha Mystic Muse Eternals 80 2 / 6 3 d. 18 h.
7 Bandera Soultaker OldWarriors 80 0 / 13 4 d. 3 h.
8 MendesPlayer Storm Screamer OsNoGrAdS 80 2 / 7 1 d. 7 h.
9 imALONE Titan OldWarriors 80 2 / 2 1 d. 21 h.
10 Magico Soultaker OsNoGrAdS 80 2 / 10 7 d. 3 h.
11 iDiD Storm Screamer OldWarriors 80 0 / 0 3 d. 3 h.
12 DeMenor Maestro CinePrive 80 0 / 0 12 d. 12 h.
13 NICOLASXXL Storm Screamer Clanzin 80 2 / 3 8 d. 9 h.
14 LuxuriA Storm Screamer 80 0 / 3 1 d. 18 h.
15 Soultaker Necromancer LittleArmy 80 0 / 2 23 h. 21 m.
16 AkashaXXL Storm Screamer VisMajor 80 0 / 0 10 d. 7 h.
17 Her0ine Storm Screamer Eternals 80 3 / 3 7 d. 14 h.
18 hihi Dreadnought VIE 80 0 / 0 11 d. 19 h.
19 AinZ Destroyer TrupeFantasma 80 0 / 0 2 d. 19 h.
20 ieks Dominator Eternals 80 8 / 15 8 d. 7 h.
21 Nexus Soultaker Eternals 80 5 / 2 23 h. 39 m.
22 Peekaboo Storm Screamer 80 0 / 0 10 d. 19 h.
23 Eleon Storm Screamer 80 2 / 11 6 d. 18 h.
24 Carter Warlord LittleArmy 80 0 / 0 3 d. 9 h.
25 KurwaXXL Soultaker 4AnimE 80 5 / 5 2 d. 23 h.
26 3elem Storm Screamer 4AnimE 80 3 / 20 6 d. 2 h.
27 SinAzucar Archmage Eternals 80 8 / 10 10 d. 2 h.
28 OoMaxiimoOo Soultaker Eternals 80 4 / 11 6 d. 1 h.
29 Dwarfy Bounty Hunter 80 0 / 0 2 d. 7 h.
30 BaHaMyT Storm Screamer 4AnimE 80 14 / 13 6 d. 22 h.
31 Soda Storm Screamer 80 29 / 13 5 d. 9 h.
32 HateYou Cardinal 4AnimE 80 0 / 0 3 d.
33 4ek Necromancer 80 0 / 0 1 d. 15 h.
34 Zbigniew Spellhowler Eternals 80 3 / 7 2 d. 10 h.
35 SEB Dominator 80 15 / 41 2 d. 14 h.
36 Barbara Spellhowler Eternals 80 3 / 10 5 d. 8 h.
37 Fisher Spellhowler 80 0 / 3 12 d. 10 h.
38 firm Storm Screamer biboo 80 0 / 5 15 d. 8 h.
39 Sandrelly Storm Screamer BrasiliansGod 80 0 / 1 12 d. 21 h.
40 Syndra Storm Screamer BrasiliansGod 80 0 / 6 11 d.
41 Kind Storm Screamer 80 0 / 1 6 d. 9 h.
42 DanteXL Storm Screamer ekykaracha 80 30 / 14 7 d. 6 h.
43 HarryPotter Soultaker Newbee 80 32 / 39 4 d. 3 h.
44 SpellHowler Spellhowler CENSORED 80 1 / 16 9 d. 16 h.
45 4YK4A Dreadnought Peperoni 80 0 / 0 35 d. 5 h.
46 ZiLLoT Storm Screamer Peperoni 80 3 / 3 52 d. 20 h.
47 zofos Spellhowler DreamClan 80 3 / 4 7 d.
48 Klushka Adventurer Spartans 80 5 / 1 9 d. 20 h.
49 TraLaLo Spellhowler DreamClan 80 8 / 5 15 d. 6 h.
50 RuB Soultaker Black 80 95 / 36 10 d. 15 h.
51 Mii Spellhowler HolyWarriorsXL 80 0 / 3 2 d. 9 h.
52 VEROLINO Mystic Muse Spartans 80 19 / 10 107 d. 5 h.
53 1stXL Storm Screamer Inquisitors 80 10 / 12 73 d. 7 h.
54 SOLO Storm Screamer Inquisitors 80 4 / 3 9 d. 20 h.
55 DarthZullXL Storm Screamer Inquisitors 80 1 / 6 9 d. 16 h.
56 HotJuiceXL Storm Screamer Inquisitors 80 25 / 16 8 d. 19 h.
57 Yurnero Dreadnought 80 0 / 0 4 d. 10 h.
58 Konti Bounty Hunter Eternals 80 0 / 0 2 d. 16 h.
59 Badakos Necromancer Eternals 80 0 / 0 2 d. 17 h.
60 elProfessor Storm Screamer Eternals 80 5 / 12 17 d.
61 Hellmaster Storm Screamer Eternals 80 0 / 3 16 d. 21 h.
62 Vatican Storm Screamer Newbee 80 4 / 15 4 d. 5 h.
63 HotJuice Storm Screamer Inquisition 80 31 / 44 10 d. 11 h.
64 Zatara Warlord 80 0 / 0 3 d. 7 h.
65 Jaa Spellsinger 80 0 / 0 7 d. 15 h.
66 negrox3 Spellhowler 80 0 / 0 22 h. 31 m.
67 negrox2 Spellhowler 80 0 / 0 22 h. 33 m.
68 nan Bounty Hunter flerga 80 0 / 0 1 d. 3 h.
69 asco Warlord 80 0 / 0 1 d. 5 h.
70 Phoenix Warlord VisMajor 80 0 / 0 9 d.
71 KAGUYA Mystic Muse OsNoGrAdS 80 1 / 3 12 d. 17 h.
72 CLAUDIA Storm Screamer OsNoGrAdS 80 2 / 11 13 d. 6 h.
73 TableDancer Storm Screamer 80 0 / 0 1 d. 20 h.
74 CrystalMoly Warlord LittleArmy 80 1 / 0 1 d. 3 h.
75 Polera Warlord LittleArmy 80 0 / 0 1 d. 4 h.
76 BlaCkai Dominator OsNoGrAdS 80 0 / 2 9 d. 15 h.
77 Bellatrix Spellhowler societyGroup 80 2 / 0 1 d. 3 h.
78 AccuracyXXL Adventurer OsNoGrAdS 80 2 / 3 9 d. 12 h.
79 WildHamster Storm Screamer 80 0 / 1 1 d. 13 h.
80 4e Storm Screamer 4AnimE 80 1 / 11 4 d. 11 h.
81 1stXXL Storm Screamer 4AnimE 80 1 / 3 4 d. 13 h.
82 IngXXL Spellhowler 4AnimE 80 3 / 2 3 d. 14 h.
83 StealDivinity Soultaker Eternals 80 3 / 3 32 d. 6 h.
84 KillRealXXL Storm Screamer 80 0 / 1 3 d. 2 h.
85 Gr1n Soultaker Infinity 80 8 / 13 8 d. 7 h.
86 Gladimer Duelist Peperoni 80 0 / 0 9 d. 2 h.
87 BanKaI Titan Peperoni 80 0 / 0 8 d. 17 h.
88 Farmila Storm Screamer Peperoni 80 0 / 0 5 d. 16 h.
89 KTO Necromancer ekykaracha 80 2 / 2 9 d. 16 h.
90 lIl Spellsinger ekykaracha 80 4 / 6 10 d. 4 h.
91 COCA Spellhowler ekykaracha 80 11 / 9 12 d. 18 h.
92 FarmA Spellhowler ekykaracha 80 3 / 3 12 d. 1 h.
93 PiWo Soultaker biboo 80 1 / 8 20 d. 10 h.
94 NoName Soultaker Inquisition 80 41 / 80 12 d. 5 h.
95 QuicksilverXL Storm Screamer Inquisitors 80 1 / 17 5 d. 7 h.
96 YkypeHbIu Storm Screamer Inquisitors 80 6 / 9 21 d. 16 h.
97 NecroKa4 Soultaker Peperoni 80 0 / 0 7 d. 11 h.
98 Maggii Mystic Muse Peperoni 80 0 / 0 9 d. 5 h.
99 bagajj Bounty Hunter Peperoni 80 0 / 0 10 d. 5 h.
100 surok Storm Screamer Peperoni 80 0 / 0 21 d. 12 h.
101 VoDi4Ka Mystic Muse Peperoni 80 0 / 0 43 d.
102 PerDoha Storm Screamer Peperoni 80 45 / 5 68 d. 7 h.
103 sosunok Bounty Hunter Peperoni 80 0 / 0 11 d. 20 h.
104 Lolka Bounty Hunter Peperoni 80 0 / 0 14 d. 16 h.
105 PaLaDin Dreadnought VIE 80 0 / 0 7 d. 15 h.
106 negrox Spellhowler 80 0 / 0 1 d.
107 QuicksilverXXL Storm Screamer 4AnimE 80 1 / 3 4 d. 7 h.
108 HotJuiceXXL Soultaker 4AnimE 80 16 / 50 5 d. 12 h.
109 ELPAPIPATRON Storm Screamer OsNoGrAdS 80 12 / 23 6 d. 6 h.
110 elDiabolo Dominator Eternals 80 21 / 40 21 d. 1 h.
111 Mavrana Storm Screamer OsNoGrAdS 80 29 / 1 14 d. 22 h.
112 Dracula Storm Screamer Eternals 80 9 / 11 4 d. 9 h.
113 TrumpXXL Bounty Hunter 80 0 / 0 4 d. 10 h.
114 oProfeta Soultaker BrasiliansGod 80 58 / 20 30 d. 2 h.
115 Archi Archmage VisMajor 80 0 / 0 7 d. 21 h.
116 Irinna Mystic Muse LittleArmy 80 3 / 0 2 d. 2 h.
117 Mafalda Soultaker societyGroup 80 3 / 1 2 d. 9 h.
118 Amane Bounty Hunter 80 0 / 0 3 d. 21 h.
119 Kurtz Cardinal VisMajor 80 0 / 0 9 d. 21 h.
120 Tavi Spellhowler 80 0 / 0 15 h. 2 m.
121 Acronomicon Storm Screamer Inquisitors 80 5 / 15 7 d. 4 h.
122 Katiuxa Mystic Muse Peperoni 80 0 / 0 5 d. 21 h.
123 TanKXXL Temple Knight 4AnimE 80 0 / 0 1 d. 5 h.
124 1st Storm Screamer Inquisition 80 48 / 19 11 d. 4 h.
125 Tupilla Storm Screamer Peperoni 80 0 / 0 3 d. 19 h.
126 NoNameXL Soultaker Inquisitors 80 3 / 5 2 d. 5 h.
127 Mazda Mystic Muse CENSORED 80 2 / 12 7 d. 6 h.
128 Eagle Storm Screamer 80 2 / 1 8 d. 19 h.
129 JohnJackson Storm Screamer Black 80 8 / 21 18 d. 18 h.
130 JimmyPage Adventurer OldWarriors 80 27 / 18 1 d. 5 h.
131 Germiona Soultaker Newbee 80 0 / 8 1 d. 22 h.
132 l2emberXXL Dwarven Fighter 80 0 / 0 1 d. 10 h.
133 Eklmn Hierophant 4AnimE 80 24 / 19 5 d. 9 h.
134 SeregA Dreadnought ekykaracha 80 4 / 3 15 d. 2 h.
135 4epkash Storm Screamer Inquisitors 80 5 / 5 7 d. 11 h.
136 SEHO Elemental Master STRiPPeRS 80 0 / 0 13 d. 19 h.
137 Elron Overlord 80 0 / 0 13 h. 33 m.
138 SpoilXL Fortune Seeker Inquisitors 80 1 / 3 7 d.
139 Cardix Bishop 80 0 / 0 21 h. 4 m.
140 Kirishime Ghost Sentinel Romania 80 0 / 1 3 d. 13 h.
141 PuntoG Destroyer 80 0 / 0 13 h. 48 m.
142 FESTONXXL Overlord 4AnimE 80 0 / 3 2 d. 19 h.
143 Rubi Spellsinger OsNoGrAdS 80 0 / 3 3 d. 11 h.
144 SpoileRXXL Bounty Hunter 4AnimE 80 0 / 0 27 d. 15 h.
145 Erotica Spellhowler Newbee 80 0 / 19 2 d. 8 h.
146 voponXXL Necromancer 80 0 / 0 3 d. 6 h.
147 ra6de Storm Screamer Black 80 26 / 19 9 d. 4 h.
148 b0azXXL Mystic Muse 4AnimE 80 2 / 6 3 d. 3 h.
149 TheBigXXL Destroyer 80 0 / 0 1 d. 2 h.
150 Splash Spellsinger LittleArmy 80 2 / 0 16 h. 27 m.
151 Zwerik Titan Spartans 80 0 / 0 12 d. 7 h.
152 Vert Spectral Master Inquisitors 80 34 / 16 8 d. 21 h.
153 Qbot Soultaker Inquisitors 80 0 / 0 8 d. 1 h.
154 IaCuPaine Phantom Ranger VisMajor 80 4 / 4 2 d. 12 h.
155 Asuna Mystic Muse Inquisition 80 22 / 19 9 d. 22 h.
156 HealMe Bishop Briskets 80 0 / 0 19 h. 34 m.
157 Soska Mystic Muse 80 3 / 6 1 d. 12 h.
158 CraftUru Bounty Hunter 80 0 / 0 1 d. 1 h.
159 SexyBeach Storm Screamer Eternals 80 2 / 1 17 h. 18 m.
160 RitchieBlackmore Bishop OldWarriors 80 0 / 0 1 d. 18 h.
161 Polis Storm Screamer BrasiliansGod 80 0 / 1 5 d. 20 h.
162 HandSomeBoy Ghost Hunter biboo 80 17 / 13 18 d. 4 h.
163 l2emberXL Phoenix Knight test 80 0 / 0 17 h. 55 m.
164 PapardeloXXL Storm Screamer Eternals 79 1 / 1 1 d. 15 h.
165 PrometheusXXL Paladin VisMajor 79 0 / 0 4 d. 14 h.
166 Yanka Dominator Inquisitors 79 0 / 0 2 d. 12 h.
167 Frankye Fortune Seeker Peperoni 79 1 / 0 14 d. 10 h.
168 uuf Adventurer 79 5 / 12 80 d. 8 h.
169 HaTaJIu Storm Screamer HolyWarriors 79 4 / 13 5 d. 1 h.
170 BishopXL Cardinal Inquisitors 79 14 / 18 12 d. 23 h.
171 ku4Ka Storm Screamer Peperoni 79 0 / 0 11 d. 7 h.
172 Mi Titan HolyWarriors 79 30 / 2 9 d. 10 h.
173 Nasher Destroyer 79 0 / 0 8 h. 14 m.
174 UpkiSS Soultaker Inquisitors 79 33 / 40 10 d. 15 h.
175 Fire Sagittarius 79 8 / 6 19 h. 53 m.
176 PEKJIAMA Necromancer 79 2 / 10 10 d. 6 h.
177 GINES Storm Screamer STRiPPeRS 79 0 / 1 8 d. 22 h.
178 CX1 Spellhowler HolyWarriorsXL 79 1 / 11 1 d. 18 h.
179 ZenMasster Spellhowler 79 0 / 0 8 h. 28 m.
180 LoLiPoP Sagittarius 79 23 / 18 15 d. 8 h.
181 BingBang Ghost Hunter Romania 79 1 / 3 2 d. 20 h.
182 b0az Mystic Muse Inquisition 79 7 / 5 8 d. 15 h.
183 Silesfyer Mystic Muse 79 0 / 0 17 d. 13 h.
184 impulSeXL Titan Inquisitors 79 0 / 1 5 d. 3 h.
185 SpellSwinger Mystic Muse Inquisitors 79 0 / 0 1 d. 5 h.
186 SmuRFiita Warsmith 79 0 / 0 3 d. 13 h.
187 FESTON Cardinal Inquisition 79 1 / 10 9 d. 19 h.
188 Pepelok Archmage Peperoni 79 0 / 2 11 d. 17 h.
189 R3aP3R Adventurer DreamClan 79 10 / 3 11 d. 2 h.
190 TopBoy Spellhowler 79 1 / 5 20 h. 54 m.
191 Karoline Spellhowler 79 0 / 0 7 h. 7 m.
192 Bb Cardinal HolyWarriors 79 0 / 0 7 d. 12 h.
193 Devaste Mystic Muse Inquisition 79 16 / 23 13 d. 8 h.
194 Mystik Cardinal Spartans 79 0 / 0 11 d. 20 h.
195 ADIDAS Destroyer OldWarriors 79 0 / 1 1 d. 4 h.
196 Kyrva Sagittarius ekykaracha 79 17 / 10 11 d. 6 h.
197 Tamagochi Storm Screamer Spartans 79 0 / 2 3 d. 23 h.
198 Pisya Bounty Hunter biboo 79 0 / 0 6 d. 7 h.
199 Keiko Soultaker 79 0 / 0 2 d. 10 h.
200 tab Soultaker 4AnimE 79 0 / 1 16 h. 51 m.
201 DYRDOM Storm Screamer CENSORED 79 9 / 30 9 d. 2 h.
202 Bamboe Spellsinger HolyWarriorsXL 79 2 / 4 3 d. 10 h.
203 Yunie Storm Screamer asd 79 0 / 0 8 d. 23 h.
204 wypa Bounty Hunter 79 0 / 0 2 d. 1 h.
205 Knecra Necromancer 79 0 / 0 1 d. 21 h.
206 CnouJIIOBaTy Bounty Hunter OldWarriors 79 0 / 0 1 d. 3 h.
207 ApxaHreJLXL Phoenix Knight Inquisitors 79 0 / 0 8 d.
208 SouLouMouDrouXou Spellhowler Eternals 79 0 / 4 32 d. 18 h.
209 DreamOfPassion Soultaker CENSORED 79 29 / 37 10 d. 4 h.
210 ArtDevil Soultaker HolyWarriors 79 34 / 63 20 d. 21 h.
211 MocTra Fortune Seeker biboo 79 0 / 0 10 d. 16 h.
212 Marvin Warsmith 79 0 / 0 13 d. 3 h.
213 Maestro Warsmith LittleArmy 79 0 / 0 3 d. 15 h.
214 Gerardus Phoenix Knight Black 79 40 / 12 18 d. 22 h.
215 Aleftina Soultaker 79 4 / 19 28 d. 14 h.
216 LetsGoooo Destroyer 79 0 / 0 7 h. 56 m.
217 Simpson Soultaker TropaDosBroxos 79 17 / 11 4 d. 4 h.
218 LLLaBeJLb Necromancer ekykaracha 79 1 / 5 7 d. 17 h.
219 DopaTudo Fortune Seeker BrasiliansGod 79 10 / 4 16 d. 13 h.
220 Sangalo Cardinal Brasileirinhas 79 0 / 0 2 d. 19 h.
221 TSiFTiSA Spellhowler STRiPPeRS 79 0 / 0 17 h. 53 m.
222 ElatedMonster Mystic Muse 79 9 / 56 10 d. 17 h.
223 TraLaLA Titan DreamClan 79 19 / 6 16 d. 21 h.
224 DamaEtoDramma Spellhowler Inquisition 79 12 / 30 7 d. 20 h.
225 Gamora Destroyer OsNoGrAdS 79 0 / 0 1 d. 14 h.
226 AmigoXL Adventurer ekykaracha 79 20 / 2 7 d. 12 h.
227 Part1 Spellhowler 79 0 / 2 23 h. 30 m.
228 PyWii Hawkeye 79 0 / 0 15 h. 2 m.
229 ArtDevilXL Soultaker HolyWarriorsXL 79 24 / 32 6 d. 18 h.
230 Kira Spellhowler 79 0 / 0 23 h. 53 m.
231 Ignition Sorcerer LittleArmy 79 1 / 7 1 d. 9 h.
232 Blaster Duelist Spartans 79 0 / 0 2 d. 9 h.
233 YourMirror Destroyer VoRtExXL 79 0 / 1 2 d. 7 h.
234 PanDeMoNioS Necromancer 79 0 / 0 7 h. 26 m.
235 Tapok Sagittarius Peperoni 79 0 / 0 14 d. 19 h.
236 BivolT Spellhowler TropaDosBroxos 79 3 / 26 4 d. 14 h.
237 Fori Storm Screamer DreamClan 79 0 / 0 2 d. 14 h.
238 Ozzy Mystic Muse 79 0 / 1 1 d. 17 h.
239 SunshineXL Warsmith Inquisitors 79 0 / 1 83 d. 9 h.
240 Fred Storm Screamer DreamClan 79 0 / 0 2 d. 13 h.
241 HiVXXL Dominator Eternals 79 14 / 10 3 d. 11 h.
242 Blador Storm Screamer DreamClan 79 0 / 0 2 d. 8 h.
243 GaladrielXXL Elemental Summoner OnePunch 79 0 / 0 2 d. 17 h.
244 OtikXL Destroyer Wanted 79 0 / 0 3 d. 18 h.
245 LetsGO Tyrant Inquisitors 79 0 / 0 3 d. 14 h.
246 hehe Bounty Hunter VIE 79 0 / 0 11 d. 7 h.
247 EEEE Elder Inquisitors 79 0 / 0 74 d. 20 h.
248 Jazzykidz Shillien Knight 79 0 / 0 21 h. 6 m.
249 Brisket Destroyer Briskets 79 0 / 0 11 h. 26 m.
250 XUPAO Doom Cryer OsNoGrAdS 79 0 / 1 12 h. 29 m.
251 4eZaNa Storm Screamer Peperoni 79 0 / 0 2 d. 2 h.
252 AbeLaLe Fortune Seeker DreamClan 79 2 / 0 15 d. 20 h.
253 fdxgfg Spellhowler biboo 79 0 / 0 4 d. 2 h.
254 llXXL Spellhowler 4AnimE 79 0 / 0 11 h. 51 m.
255 TOMAPAU Spectral Dancer OsNoGrAdS 79 0 / 0 1 d. 12 h.
256 Quicksilver Spellhowler Inquisition 79 10 / 13 2 d. 21 h.
257 Svarog Maestro Inquisition 79 1 / 0 112 d. 16 h.
258 DarthZull Dreadnought Inquisition 79 0 / 1 7 d. 22 h.
259 Piorun Storm Screamer 79 0 / 0 6 h. 57 m.
260 Meteorix Titan VisMajor 78 1 / 4 7 d.
261 Yuuky Destroyer TrupeFantasma 78 0 / 0 1 d. 17 h.
262 MLC Storm Screamer HolyWarriorsXL 78 3 / 0 1 d. 3 h.
263 Raylord Storm Screamer DreamClan 78 10 / 5 10 d. 12 h.
264 PP Soultaker VIE 78 2 / 3 4 d. 19 h.
265 CreazyFima Dominator VITEK 78 2 / 0 4 d. 1 h.
266 ili Bounty Hunter VITEK 78 0 / 0 3 d. 14 h.
267 AlfaXL Spellhowler ekykaracha 78 3 / 12 9 d. 10 h.
268 MAMOHT Destroyer ekykaracha 78 13 / 2 6 d. 9 h.
269 sLeeP Necromancer 78 0 / 10 4 d. 15 h.
270 CHAMANACURA Cardinal OsNoGrAdS 78 0 / 0 1 d. 9 h.
271 Skittles Destroyer Briskets 78 0 / 0 11 h. 14 m.
272 Elated Bishop 78 0 / 2 8 d. 16 h.
273 AkaskaXL Cardinal HolyWarriorsXL 78 0 / 0 3 d. 15 h.
274 Tarja Archmage HolyWarriors 78 7 / 12 5 d. 9 h.
275 KAT Storm Screamer TropaDosBroxos 78 13 / 8 4 d. 12 h.
276 PPk Fortune Seeker BrasiliansGod 78 4 / 1 12 d. 14 h.
277 AVON Dreadnought Inquisition 78 3 / 2 6 d. 9 h.
278 Kari Maestro Eternals 78 0 / 2 2 d. 16 h.
279 Corinthians Mystic Muse 78 0 / 0 4 d. 10 h.
280 Avalon Bishop 78 0 / 0 7 d. 14 h.
281 PanddorA Wind Rider 78 5 / 33 4 d. 6 h.
282 PainReliever Storm Screamer DreamClan 78 0 / 0 6 d. 14 h.
283 DA Dreadnought VIE 78 0 / 0 1 d. 9 h.
284 CpykHEkopMuTb Destroyer 78 0 / 0 5 h. 49 m.
285 Dahaka Tyrant 78 0 / 0 15 h. 10 m.
286 jackaL Destroyer 78 0 / 0 1 d.
287 YourFear Necromancer 78 0 / 0 1 d. 6 h.
288 FortuneSeeker Bounty Hunter LittleArmy 78 0 / 0 15 h. 6 m.
289 LuCy Spellsinger DreamClan 78 3 / 6 4 d. 14 h.
290 tin Paladin ekykaracha 78 0 / 0 3 d. 6 h.
291 Manuynay Destroyer 4AnimE 78 0 / 0 16 h. 6 m.
292 DraculiaXXL Bounty Hunter 78 0 / 0 16 h. 46 m.
293 TitanLatam Titan MORDOR 78 0 / 1 9 h. 28 m.
294 Mot1ve Mystic Muse Inquisition 78 2 / 7 15 d. 11 h.
295 XAPAKTEPHuK Ghost Sentinel HolyWarriors 78 17 / 0 8 d. 4 h.
296 NightFall Titan 78 0 / 2 2 d. 17 h.
297 Alfa Spellhowler 78 1 / 15 3 d. 12 h.
298 Bp52 Bishop 4AnimE 78 0 / 0 16 h. 34 m.
299 Pulse Sorcerer 78 0 / 3 2 d. 16 h.
300 Dozer Destroyer 78 0 / 0 7 h. 53 m.
301 BloodRa1n Spellhowler 78 0 / 2 2 d.
302 Rosti Bounty Hunter HolyWarriors 78 0 / 1 15 d. 8 h.
303 MusTanG Destroyer Inquisitors 78 0 / 0 6 d. 22 h.
304 Ethereum Dominator DreamClan 78 6 / 2 11 d. 7 h.
305 MeganFox Sorcerer 78 0 / 2 1 d. 20 h.
306 31 Spellsinger ekykaracha 78 1 / 4 7 d. 2 h.
307 Taniushka Shillien Templar Peperoni 78 0 / 0 22 d. 4 h.
308 SoSpoiled Bounty Hunter Briskets 78 0 / 0 20 h. 1 m.
309 JackThe Treasure Hunter 78 0 / 0 5 d. 8 h.
310 Depresy Archmage Wanted 78 11 / 17 2 d. 14 h.
311 impulSe Destroyer Inquisition 78 5 / 2 5 d. 18 h.
312 DoCtoRouLa Cardinal DreamClan 78 2 / 4 6 d. 10 h.
313 Hal Hawkeye 78 0 / 0 1 d. 18 h.
314 BbXL Bishop HolyWarriorsXL 78 0 / 0 2 d. 22 h.
315 cool Cardinal ekykaracha 78 19 / 4 10 d.
316 DRAC Bishop 78 0 / 0 17 h. 46 m.
317 CX3 Spellhowler 78 0 / 0 1 d. 4 h.
318 Kaisen Spectral Dancer 78 0 / 0 7 h. 33 m.
319 ChupaCo0L Doom Cryer BrasiliansGod 78 0 / 0 2 d. 11 h.
320 krafterok Maestro Peperoni 78 7 / 5 52 d. 6 h.
321 Epica Spellsinger Inquisitors 78 1 / 3 1 d. 16 h.
322 RAYKKO Destroyer Eternals 78 0 / 0 11 h. 26 m.
323 PanTheMan Adventurer Mirmidones 78 0 / 0 7 d. 15 h.
324 MiniMe Maestro 78 1 / 0 10 d. 10 h.
325 C0P0KA Sorcerer Inquisition 78 0 / 5 4 d. 3 h.
326 Igorek Adventurer MALAKA 78 0 / 1 5 d. 12 h.
327 XAPAKTEPHuKXL Ghost Sentinel HolyWarriorsXL 78 2 / 6 4 d. 9 h.
328 AJLbl4a Ghost Hunter 78 0 / 1 3 d. 12 h.
329 Sinchro Archmage HolyWarriorsXL 78 13 / 7 1 d. 21 h.
330 Hioyi Spellhowler 78 1 / 9 2 d. 10 h.
331 ApxaHreJL Paladin Inquisition 78 0 / 0 5 d. 2 h.
332 vopon Necromancer Inquisition 78 0 / 0 3 d. 22 h.
333 Mon Destroyer 77 0 / 0 3 d. 10 h.
334 BisHXXL Bishop Eternals 77 0 / 0 1 d. 1 h.
335 KofTiS Spellhowler 77 4 / 1 7 d. 22 h.
336 Kay Spellhowler 77 0 / 0 19 h. 39 m.
337 Aids Bounty Hunter 77 0 / 0 7 h.
338 SexyBabe Storm Screamer 77 8 / 13 4 d. 5 h.
339 Agata Storm Screamer Inquisition 77 0 / 0 6 d. 11 h.
340 FIFA Titan Inquisition 77 4 / 4 8 d. 22 h.
341 CHUPADORdeCANA Destroyer OsNoGrAdS 77 0 / 1 5 h. 53 m.
342 Woodruf Fortune Seeker 77 0 / 0 6 d. 17 h.
343 RaphaelUchiha Spellhowler 77 0 / 0 1 d. 7 h.
344 Tune Eva's Saint Inquisition 77 0 / 0 6 d. 7 h.
345 Shura Soultaker TropaDosBroxos 77 9 / 20 3 d. 21 h.
346 BabaYaga Soultaker DreamClan 77 3 / 6 2 d. 4 h.
347 CyIIep Bounty Hunter Spartans 77 0 / 0 20 d. 9 h.
348 Peace Overlord biboo 77 1 / 3 18 d. 11 h.
349 NOMAD Necromancer 77 0 / 0 1 d.
350 IIITOPA Spellhowler 77 1 / 15 24 d. 6 h.
351 CTPAIIIULA Overlord Peperoni 77 0 / 0 10 d. 6 h.
352 RoMaIIIkA Necromancer 77 0 / 4 6 d. 5 h.
353 Zara Spellhowler Eternals 77 0 / 0 26 d.
354 Purific Cardinal TropaDosBroxos 77 1 / 4 4 d. 1 h.
355 Paracetamol Cardinal LittleArmy 77 0 / 0 1 d. 3 h.
356 Brabus Dominator 77 1 / 2 16 h. 56 m.
357 DoCtoRouLaXXL Bishop Eternals 77 0 / 0 9 h. 7 m.
358 TitanXXL Destroyer LittleArmy 77 10 / 6 1 d. 2 h.
359 Spartan Dreadnought 77 6 / 0 8 d. 16 h.
360 TynoKa4 Spellhowler 77 0 / 2 19 h. 44 m.
