Rating Ruby x3

ID Name Class Clan LvL PvP / PK Time Online
1 RuB Soultaker Black 80 95 / 36 10 d. 15 h.
2 ZDOROVA Destroyer HolyWarriors 65 59 / 0 23 h. 47 m.
3 oProfeta Soultaker BrasiliansGod 80 58 / 20 30 d. 2 h.
4 1st Storm Screamer Inquisition 80 48 / 19 11 d. 4 h.
5 AJLbl4aXL Abyss Walker ekykaracha 43 44 / 0 17 h. 2 m.
6 PerDoha Storm Screamer Peperoni 80 43 / 4 65 d. 22 h.
7 NoName Soultaker Inquisition 80 41 / 80 12 d. 5 h.
8 Gerardus Phoenix Knight Black 79 40 / 12 18 d. 22 h.
9 ArtDevil Soultaker HolyWarriors 79 34 / 63 20 d. 21 h.
10 Vert Spectral Master Inquisitors 80 34 / 16 8 d. 21 h.
2024-07-04 12:34:50
ID Name Class Clan LvL PvP / PK Time Online
1 Bulgarke Spellhowler 45 3 / 208 20 h. 15 m.
2 NoName Soultaker Inquisition 80 41 / 80 12 d. 5 h.
3 ArtDevil Soultaker HolyWarriors 79 34 / 63 20 d. 21 h.
4 Krilinas Necromancer ABBZ 61 3 / 59 1 d. 1 h.
5 ElatedMonster Mystic Muse 79 9 / 56 10 d. 17 h.
6 HotJuiceXXL Soultaker 4AnimE 80 16 / 50 5 d. 12 h.
7 HotJuice Storm Screamer Inquisition 80 31 / 44 10 d. 11 h.
8 SEB Dominator 80 15 / 41 2 d. 14 h.
9 UpkiSS Soultaker Inquisitors 79 33 / 40 10 d. 15 h.
10 elDiabolo Dominator Eternals 80 21 / 40 21 d. 1 h.
2024-07-04 12:34:50
ID Name Class Clan LvL PvP / PK Time Online
1 firm Storm Screamer biboo 80 0 / 5 15 d. 8 h.
2 zofos Spellhowler DreamClan 80 3 / 4 7 d.
3 Klushka Adventurer Spartans 80 5 / 1 9 d. 20 h.
4 AinZ Destroyer TrupeFantasma 80 0 / 0 2 d. 19 h.
5 Lolka Bounty Hunter Peperoni 80 0 / 0 12 d. 9 h.
6 ieks Dominator Eternals 80 8 / 15 8 d. 7 h.
7 Nexus Soultaker Eternals 80 5 / 2 23 h. 39 m.
8 Sandrelly Storm Screamer BrasiliansGod 80 0 / 1 12 d. 21 h.
9 sosunok Bounty Hunter Peperoni 80 0 / 0 9 d. 12 h.
10 Her0ine Storm Screamer Eternals 80 3 / 3 7 d. 14 h.
11 TraLaLo Spellhowler DreamClan 80 8 / 5 15 d. 6 h.
12 PerDoha Storm Screamer Peperoni 80 43 / 4 65 d. 22 h.
13 Peekaboo Storm Screamer 80 0 / 0 10 d. 19 h.
14 AkashaXXL Storm Screamer VisMajor 80 0 / 0 8 d. 18 h.
15 Eleon Storm Screamer 80 2 / 11 6 d. 18 h.
16 Fisher Spellhowler 80 0 / 3 12 d. 10 h.
17 Carter Warlord LittleArmy 80 0 / 0 3 d. 9 h.
18 KurwaXXL Soultaker 4AnimE 80 5 / 5 2 d. 23 h.
19 3elem Storm Screamer 4AnimE 80 3 / 20 6 d. 2 h.
20 VoDi4Ka Mystic Muse Peperoni 80 0 / 0 40 d. 14 h.
21 SinAzucar Archmage Eternals 80 8 / 10 10 d. 2 h.
22 OoMaxiimoOo Soultaker Eternals 80 4 / 11 6 d. 1 h.
23 Dwarfy Bounty Hunter 80 0 / 0 2 d. 7 h.
24 surok Storm Screamer Peperoni 80 0 / 0 19 d. 1 h.
25 Soultaker Necromancer LittleArmy 80 0 / 2 23 h. 21 m.
26 BaHaMyT Storm Screamer 4AnimE 80 14 / 13 6 d. 22 h.
27 LuxuriA Storm Screamer 80 0 / 3 1 d. 18 h.
28 ZiLLoT Storm Screamer Peperoni 80 3 / 3 52 d. 16 h.
29 Soda Storm Screamer 80 29 / 13 5 d. 9 h.
30 HateYou Cardinal 4AnimE 80 0 / 0 3 d.
31 4ek Necromancer 80 0 / 0 1 d. 15 h.
32 Syndra Storm Screamer BrasiliansGod 80 0 / 6 11 d.
33 Zbigniew Spellhowler Eternals 80 3 / 7 2 d. 10 h.
34 SEB Dominator 80 15 / 41 2 d. 14 h.
35 RuB Soultaker Black 80 95 / 36 10 d. 15 h.
36 Barbara Spellhowler Eternals 80 3 / 10 5 d. 8 h.
37 NICOLASXXL Storm Screamer Clanzin 80 2 / 3 8 d. 9 h.
38 DeMenor Maestro CinePrive 80 0 / 0 12 d. 12 h.
39 4YK4A Dreadnought Peperoni 80 0 / 0 32 d. 19 h.
40 iDiD Storm Screamer OldWarriors 80 0 / 0 3 d. 3 h.
41 Magico Soultaker OsNoGrAdS 80 2 / 10 7 d. 3 h.
42 hihi Dreadnought VIE 80 0 / 0 11 d. 19 h.
43 Maggii Mystic Muse Peperoni 80 0 / 0 7 d. 2 h.
44 Kind Storm Screamer 80 0 / 1 6 d. 9 h.
45 imALONE Titan OldWarriors 80 2 / 2 1 d. 21 h.
46 MendesPlayer Storm Screamer OsNoGrAdS 80 2 / 7 1 d. 7 h.
47 Unchained Sagittarius VisMajor 80 0 / 1 4 d. 5 h.
48 Bandera Soultaker OldWarriors 80 0 / 13 4 d. 3 h.
49 CardiB Cardinal Romania 80 0 / 0 6 d. 19 h.
50 Kisha Mystic Muse Eternals 80 2 / 6 3 d. 18 h.
51 JimiHendrix Adventurer OldWarriors 80 5 / 3 1 d. 15 h.
52 HarryPotter Soultaker Newbee 80 32 / 39 4 d. 3 h.
53 LegolasXXL Spellsinger Briskets 80 0 / 0 21 h. 41 m.
54 Biscotta Spellhowler Briskets 80 0 / 0 1 d. 5 h.
55 SpellHowler Spellhowler CENSORED 80 1 / 16 9 d. 16 h.
56 DanteXL Storm Screamer ekykaracha 80 30 / 14 7 d. 6 h.
57 Mii Spellhowler HolyWarriorsXL 80 0 / 3 2 d. 9 h.
58 VEROLINO Mystic Muse Spartans 80 19 / 10 107 d. 5 h.
59 bagajj Bounty Hunter Peperoni 80 0 / 0 7 d. 21 h.
60 1stXL Storm Screamer Inquisitors 80 10 / 12 73 d. 7 h.
61 SOLO Storm Screamer Inquisitors 80 4 / 3 9 d. 20 h.
62 Phoenix Warlord VisMajor 80 0 / 0 8 d. 6 h.
63 DarthZullXL Storm Screamer Inquisitors 80 1 / 6 9 d. 16 h.
64 HotJuiceXL Storm Screamer Inquisitors 80 25 / 16 8 d. 19 h.
65 Hellmaster Storm Screamer Eternals 80 0 / 3 16 d. 21 h.
66 elProfessor Storm Screamer Eternals 80 5 / 12 17 d.
67 Badakos Necromancer Eternals 80 0 / 0 2 d. 17 h.
68 Konti Bounty Hunter Eternals 80 0 / 0 2 d. 16 h.
69 Vatican Storm Screamer Newbee 80 4 / 15 4 d. 5 h.
70 HotJuice Storm Screamer Inquisition 80 31 / 44 10 d. 11 h.
71 Bellatrix Spellhowler societyGroup 80 2 / 0 1 d. 3 h.
72 AccuracyXXL Adventurer OsNoGrAdS 80 2 / 3 9 d. 12 h.
73 BlaCkai Dominator OsNoGrAdS 80 0 / 2 9 d. 15 h.
74 WildHamster Storm Screamer 80 0 / 1 1 d. 13 h.
75 Polera Warlord LittleArmy 80 0 / 0 1 d. 4 h.
76 4e Storm Screamer 4AnimE 80 1 / 11 4 d. 11 h.
77 KTO Necromancer ekykaracha 80 2 / 2 9 d. 16 h.
78 lIl Spellsinger ekykaracha 80 4 / 6 10 d. 4 h.
79 CrystalMoly Warlord LittleArmy 80 1 / 0 1 d. 3 h.
80 Zatara Warlord 80 0 / 0 3 d. 7 h.
81 COCA Spellhowler ekykaracha 80 11 / 9 12 d. 18 h.
82 PaLaDin Dreadnought VIE 80 0 / 0 7 d. 15 h.
83 1stXXL Storm Screamer 4AnimE 80 1 / 3 4 d. 13 h.
84 IngXXL Spellhowler 4AnimE 80 3 / 2 3 d. 14 h.
85 FarmA Spellhowler ekykaracha 80 3 / 3 12 d. 1 h.
86 StealDivinity Soultaker Eternals 80 3 / 3 32 d. 6 h.
87 KillRealXXL Storm Screamer 80 0 / 1 3 d. 2 h.
88 Gr1n Soultaker Infinity 80 8 / 13 8 d. 7 h.
89 PiWo Soultaker biboo 80 1 / 8 20 d. 10 h.
90 TableDancer Storm Screamer 80 0 / 0 1 d. 20 h.
91 CLAUDIA Storm Screamer OsNoGrAdS 80 2 / 11 13 d. 6 h.
92 KAGUYA Mystic Muse OsNoGrAdS 80 1 / 3 12 d. 17 h.
93 YkypeHbIu Storm Screamer Inquisitors 80 6 / 9 21 d. 16 h.
94 Jaa Spellsinger 80 0 / 0 7 d. 15 h.
95 asco Warlord 80 0 / 0 1 d. 5 h.
96 nan Bounty Hunter flerga 80 0 / 0 1 d. 3 h.
97 QuicksilverXL Storm Screamer Inquisitors 80 1 / 17 5 d. 7 h.
98 NoName Soultaker Inquisition 80 41 / 80 12 d. 5 h.
99 negrox2 Spellhowler 80 0 / 0 22 h. 33 m.
100 negrox3 Spellhowler 80 0 / 0 22 h. 31 m.
101 negrox Spellhowler 80 0 / 0 1 d.
102 QuicksilverXXL Storm Screamer 4AnimE 80 1 / 3 4 d. 7 h.
103 HotJuiceXXL Soultaker 4AnimE 80 16 / 50 5 d. 12 h.
104 ELPAPIPATRON Storm Screamer OsNoGrAdS 80 12 / 23 6 d. 6 h.
105 elDiabolo Dominator Eternals 80 21 / 40 21 d. 1 h.
106 Mavrana Storm Screamer OsNoGrAdS 80 29 / 1 14 d. 22 h.
107 Dracula Storm Screamer Eternals 80 9 / 11 4 d. 9 h.
108 TrumpXXL Bounty Hunter 80 0 / 0 4 d. 10 h.
109 oProfeta Soultaker BrasiliansGod 80 58 / 20 30 d. 2 h.
110 Archi Archmage VisMajor 80 0 / 0 7 d. 21 h.
111 Yurnero Dreadnought 80 0 / 0 4 d. 7 h.
112 Amane Bounty Hunter 80 0 / 0 3 d. 18 h.
113 Irinna Mystic Muse LittleArmy 80 3 / 0 2 d. 2 h.
114 Mafalda Soultaker societyGroup 80 3 / 1 2 d. 9 h.
115 Kurtz Cardinal VisMajor 80 0 / 0 8 d. 23 h.
116 NecroKa4 Soultaker Peperoni 80 0 / 0 5 d. 5 h.
117 Tavi Spellhowler 80 0 / 0 15 h. 2 m.
118 Acronomicon Storm Screamer Inquisitors 80 5 / 15 7 d. 4 h.
119 TanKXXL Temple Knight 4AnimE 80 0 / 0 1 d. 5 h.
120 1st Storm Screamer Inquisition 80 48 / 19 11 d. 4 h.
121 NoNameXL Soultaker Inquisitors 80 3 / 5 2 d. 5 h.
122 Mazda Mystic Muse CENSORED 80 2 / 12 7 d. 6 h.
123 Eagle Storm Screamer 80 2 / 1 8 d. 19 h.
124 JohnJackson Storm Screamer Black 80 8 / 21 18 d. 18 h.
125 JimmyPage Adventurer OldWarriors 80 27 / 18 1 d. 5 h.
126 Germiona Soultaker Newbee 80 0 / 8 1 d. 22 h.
127 l2emberXXL Dwarven Fighter 80 0 / 0 1 d. 10 h.
128 Eklmn Hierophant 4AnimE 80 24 / 19 5 d. 9 h.
129 BanKaI Titan Peperoni 80 0 / 0 6 d. 16 h.
130 SeregA Dreadnought ekykaracha 80 4 / 3 15 d. 2 h.
131 4epkash Storm Screamer Inquisitors 80 5 / 5 7 d. 11 h.
132 Elron Overlord 80 0 / 0 13 h. 33 m.
133 SpoilXL Fortune Seeker Inquisitors 80 1 / 3 7 d.
134 Cardix Bishop 80 0 / 0 21 h. 4 m.
135 SEHO Elemental Master STRiPPeRS 80 0 / 0 12 d. 15 h.
136 Kirishime Ghost Sentinel Romania 80 0 / 1 3 d. 13 h.
137 PuntoG Destroyer 80 0 / 0 13 h. 48 m.
138 FESTONXXL Overlord 4AnimE 80 0 / 3 2 d. 19 h.
139 Rubi Spellsinger OsNoGrAdS 80 0 / 3 3 d. 11 h.
140 SpoileRXXL Bounty Hunter 4AnimE 80 0 / 0 27 d. 15 h.
141 Erotica Spellhowler Newbee 80 0 / 19 2 d. 8 h.
142 Gladimer Duelist Peperoni 80 0 / 0 6 d. 22 h.
143 voponXXL Necromancer 80 0 / 0 3 d. 6 h.
144 ra6de Storm Screamer Black 80 26 / 19 9 d. 4 h.
145 b0azXXL Mystic Muse 4AnimE 80 2 / 6 3 d. 3 h.
146 Farmila Storm Screamer Peperoni 80 0 / 0 3 d. 13 h.
147 TheBigXXL Destroyer 80 0 / 0 1 d. 2 h.
148 Splash Spellsinger LittleArmy 80 2 / 0 16 h. 27 m.
149 Zwerik Titan Spartans 80 0 / 0 12 d. 7 h.
150 Vert Spectral Master Inquisitors 80 34 / 16 8 d. 21 h.
151 Qbot Soultaker Inquisitors 80 0 / 0 8 d. 1 h.
152 IaCuPaine Phantom Ranger VisMajor 80 4 / 4 2 d. 12 h.
153 Asuna Mystic Muse Inquisition 80 22 / 19 9 d. 22 h.
154 HealMe Bishop Briskets 80 0 / 0 19 h. 34 m.
155 Soska Mystic Muse 80 3 / 6 1 d. 12 h.
156 CraftUru Bounty Hunter 80 0 / 0 1 d. 1 h.
157 SexyBeach Storm Screamer Eternals 80 2 / 1 17 h. 18 m.
158 RitchieBlackmore Bishop OldWarriors 80 0 / 0 1 d. 18 h.
159 Polis Storm Screamer BrasiliansGod 80 0 / 1 5 d. 20 h.
160 HandSomeBoy Ghost Hunter biboo 80 17 / 13 18 d. 4 h.
161 l2emberXL Phoenix Knight test 80 0 / 0 17 h. 55 m.
162 PapardeloXXL Storm Screamer Eternals 79 1 / 1 1 d. 15 h.
163 PrometheusXXL Paladin VisMajor 79 0 / 0 4 d. 14 h.
164 Yanka Dominator Inquisitors 79 0 / 0 2 d. 12 h.
165 HaTaJIu Storm Screamer HolyWarriors 79 4 / 13 5 d. 1 h.
166 Katiuxa Mystic Muse Peperoni 79 0 / 0 3 d. 15 h.
167 Frankye Fortune Seeker Peperoni 79 1 / 0 12 d. 23 h.
168 BishopXL Cardinal Inquisitors 79 14 / 18 12 d. 23 h.
169 ku4Ka Storm Screamer Peperoni 79 0 / 0 11 d. 7 h.
170 Mi Titan HolyWarriors 79 30 / 2 9 d. 10 h.
171 Nasher Destroyer 79 0 / 0 8 h. 14 m.
172 UpkiSS Soultaker Inquisitors 79 33 / 40 10 d. 15 h.
173 Fire Sagittarius 79 8 / 6 19 h. 53 m.
174 PEKJIAMA Necromancer 79 2 / 10 10 d. 6 h.
175 CX1 Spellhowler HolyWarriorsXL 79 1 / 11 1 d. 18 h.
176 ZenMasster Spellhowler 79 0 / 0 8 h. 28 m.
177 LoLiPoP Sagittarius 79 23 / 18 15 d. 8 h.
178 BingBang Ghost Hunter Romania 79 1 / 3 2 d. 20 h.
179 b0az Mystic Muse Inquisition 79 7 / 5 8 d. 15 h.
180 Silesfyer Mystic Muse 79 0 / 0 17 d. 13 h.
181 GINES Storm Screamer STRiPPeRS 79 0 / 1 8 d. 9 h.
182 impulSeXL Titan Inquisitors 79 0 / 1 5 d. 3 h.
183 SpellSwinger Mystic Muse Inquisitors 79 0 / 0 1 d. 5 h.
184 SmuRFiita Warsmith 79 0 / 0 3 d. 13 h.
185 FESTON Cardinal Inquisition 79 1 / 10 9 d. 19 h.
186 Pepelok Archmage Peperoni 79 0 / 2 11 d. 17 h.
187 R3aP3R Adventurer DreamClan 79 10 / 3 11 d. 2 h.
188 TopBoy Spellhowler 79 1 / 5 20 h. 54 m.
189 Karoline Spellhowler 79 0 / 0 7 h. 7 m.
190 Bb Cardinal HolyWarriors 79 0 / 0 7 d. 12 h.
191 Devaste Mystic Muse Inquisition 79 16 / 23 13 d. 8 h.
192 Mystik Cardinal Spartans 79 0 / 0 11 d. 20 h.
193 ADIDAS Destroyer OldWarriors 79 0 / 1 1 d. 4 h.
194 Kyrva Sagittarius ekykaracha 79 17 / 10 11 d. 6 h.
195 Tamagochi Storm Screamer Spartans 79 0 / 2 3 d. 23 h.
196 Pisya Bounty Hunter biboo 79 0 / 0 6 d. 7 h.
197 Keiko Soultaker 79 0 / 0 2 d. 10 h.
198 tab Soultaker 4AnimE 79 0 / 1 16 h. 51 m.
199 DYRDOM Storm Screamer CENSORED 79 9 / 30 9 d. 2 h.
200 Bamboe Spellsinger HolyWarriorsXL 79 2 / 4 3 d. 10 h.
201 wypa Bounty Hunter 79 0 / 0 2 d. 1 h.
202 Knecra Necromancer 79 0 / 0 1 d. 21 h.
203 CnouJIIOBaTy Bounty Hunter OldWarriors 79 0 / 0 1 d. 3 h.
204 ApxaHreJLXL Phoenix Knight Inquisitors 79 0 / 0 8 d.
205 SouLouMouDrouXou Spellhowler Eternals 79 0 / 4 32 d. 18 h.
206 DreamOfPassion Soultaker CENSORED 79 29 / 37 10 d. 4 h.
207 ArtDevil Soultaker HolyWarriors 79 34 / 63 20 d. 21 h.
208 MocTra Fortune Seeker biboo 79 0 / 0 10 d. 16 h.
209 Marvin Warsmith 79 0 / 0 13 d. 3 h.
210 Maestro Warsmith LittleArmy 79 0 / 0 3 d. 15 h.
211 Yunie Storm Screamer asd 79 0 / 0 8 d. 20 h.
212 Gerardus Phoenix Knight Black 79 40 / 12 18 d. 22 h.
213 Aleftina Soultaker 79 4 / 19 28 d. 14 h.
214 LetsGoooo Destroyer 79 0 / 0 7 h. 56 m.
215 Simpson Soultaker TropaDosBroxos 79 17 / 11 4 d. 4 h.
216 LLLaBeJLb Necromancer ekykaracha 79 1 / 5 7 d. 17 h.
217 DopaTudo Fortune Seeker BrasiliansGod 79 10 / 4 16 d. 13 h.
218 Sangalo Cardinal Brasileirinhas 79 0 / 0 2 d. 19 h.
219 TSiFTiSA Spellhowler STRiPPeRS 79 0 / 0 17 h. 8 m.
220 ElatedMonster Mystic Muse 79 9 / 56 10 d. 17 h.
221 TraLaLA Titan DreamClan 79 19 / 6 16 d. 21 h.
222 DamaEtoDramma Spellhowler Inquisition 79 12 / 30 7 d. 20 h.
223 Gamora Destroyer OsNoGrAdS 79 0 / 0 1 d. 14 h.
224 AmigoXL Adventurer ekykaracha 79 20 / 2 7 d. 12 h.
225 Part1 Spellhowler 79 0 / 2 23 h. 30 m.
226 PyWii Hawkeye 79 0 / 0 15 h. 2 m.
227 ArtDevilXL Soultaker HolyWarriorsXL 79 24 / 32 6 d. 18 h.
228 Kira Spellhowler 79 0 / 0 23 h. 53 m.
229 Ignition Sorcerer LittleArmy 79 1 / 7 1 d. 9 h.
230 Blaster Duelist Spartans 79 0 / 0 2 d. 9 h.
231 YourMirror Destroyer VoRtExXL 79 0 / 1 2 d. 7 h.
232 PanDeMoNioS Necromancer 79 0 / 0 7 h. 26 m.
233 Tapok Sagittarius Peperoni 79 0 / 0 12 d. 8 h.
234 BivolT Spellhowler TropaDosBroxos 79 3 / 26 4 d. 14 h.
235 Fori Storm Screamer DreamClan 79 0 / 0 2 d. 14 h.
236 Ozzy Mystic Muse 79 0 / 1 1 d. 17 h.
237 SunshineXL Warsmith Inquisitors 79 0 / 1 83 d. 9 h.
238 Fred Storm Screamer DreamClan 79 0 / 0 2 d. 13 h.
239 HiVXXL Dominator Eternals 79 14 / 10 3 d. 11 h.
240 Blador Storm Screamer DreamClan 79 0 / 0 2 d. 8 h.
241 GaladrielXXL Elemental Summoner OnePunch 79 0 / 0 2 d. 17 h.
242 OtikXL Destroyer Wanted 79 0 / 0 3 d. 18 h.
243 LetsGO Tyrant Inquisitors 79 0 / 0 3 d. 14 h.
244 hehe Bounty Hunter VIE 79 0 / 0 11 d. 7 h.
245 EEEE Elder Inquisitors 79 0 / 0 74 d. 20 h.
246 Jazzykidz Shillien Knight 79 0 / 0 21 h. 6 m.
247 Brisket Destroyer Briskets 79 0 / 0 11 h. 26 m.
248 XUPAO Doom Cryer OsNoGrAdS 79 0 / 1 12 h. 29 m.
249 AbeLaLe Fortune Seeker DreamClan 79 2 / 0 15 d. 20 h.
250 fdxgfg Spellhowler biboo 79 0 / 0 4 d. 2 h.
251 llXXL Spellhowler 4AnimE 79 0 / 0 11 h. 51 m.
252 TOMAPAU Spectral Dancer OsNoGrAdS 79 0 / 0 1 d. 12 h.
253 Quicksilver Spellhowler Inquisition 79 10 / 13 2 d. 21 h.
254 Svarog Maestro Inquisition 79 1 / 0 112 d. 16 h.
255 DarthZull Dreadnought Inquisition 79 0 / 1 7 d. 22 h.
256 Piorun Storm Screamer 79 0 / 0 6 h. 57 m.
257 Yuuky Destroyer TrupeFantasma 78 0 / 0 1 d. 17 h.
258 Raylord Storm Screamer DreamClan 78 10 / 5 10 d. 12 h.
259 PP Soultaker VIE 78 2 / 3 4 d. 19 h.
260 MLC Storm Screamer HolyWarriorsXL 78 3 / 0 1 d. 3 h.
261 Meteorix Titan VisMajor 78 1 / 4 5 d. 16 h.
262 CreazyFima Dominator VITEK 78 2 / 0 4 d. 1 h.
263 ili Bounty Hunter VITEK 78 0 / 0 3 d. 14 h.
264 AlfaXL Spellhowler ekykaracha 78 3 / 12 9 d. 10 h.
265 MAMOHT Destroyer ekykaracha 78 13 / 2 6 d. 9 h.
266 sLeeP Necromancer 78 0 / 10 4 d. 15 h.
267 CHAMANACURA Cardinal OsNoGrAdS 78 0 / 0 1 d. 9 h.
268 Skittles Destroyer Briskets 78 0 / 0 11 h. 14 m.
269 Elated Bishop 78 0 / 2 8 d. 16 h.
270 AkaskaXL Cardinal HolyWarriorsXL 78 0 / 0 3 d. 15 h.
271 Tarja Archmage HolyWarriors 78 7 / 12 5 d. 9 h.
272 KAT Storm Screamer TropaDosBroxos 78 13 / 8 4 d. 12 h.
273 PPk Fortune Seeker BrasiliansGod 78 4 / 1 12 d. 14 h.
274 AVON Dreadnought Inquisition 78 3 / 2 6 d. 9 h.
275 Kari Maestro Eternals 78 0 / 2 2 d. 16 h.
276 Corinthians Mystic Muse 78 0 / 0 4 d. 10 h.
277 PanddorA Wind Rider 78 5 / 33 4 d. 6 h.
278 PainReliever Storm Screamer DreamClan 78 0 / 0 6 d. 14 h.
279 DA Dreadnought VIE 78 0 / 0 1 d. 9 h.
280 CpykHEkopMuTb Destroyer 78 0 / 0 5 h. 49 m.
281 Dahaka Tyrant 78 0 / 0 15 h. 10 m.
282 jackaL Destroyer 78 0 / 0 1 d.
283 YourFear Necromancer 78 0 / 0 1 d. 6 h.
284 FortuneSeeker Bounty Hunter LittleArmy 78 0 / 0 15 h. 6 m.
285 LuCy Spellsinger DreamClan 78 3 / 6 4 d. 14 h.
286 tin Paladin ekykaracha 78 0 / 0 3 d. 6 h.
287 Manuynay Destroyer 4AnimE 78 0 / 0 16 h. 6 m.
288 DraculiaXXL Bounty Hunter 78 0 / 0 16 h. 46 m.
289 TitanLatam Titan MORDOR 78 0 / 1 9 h. 28 m.
290 Avalon Bishop 78 0 / 0 6 d. 6 h.
291 Mot1ve Mystic Muse Inquisition 78 2 / 7 15 d. 11 h.
292 XAPAKTEPHuK Ghost Sentinel HolyWarriors 78 17 / 0 8 d. 4 h.
293 NightFall Titan 78 0 / 2 2 d. 17 h.
294 Alfa Spellhowler 78 1 / 15 3 d. 12 h.
295 Bp52 Bishop 4AnimE 78 0 / 0 16 h. 34 m.
296 Pulse Sorcerer 78 0 / 3 2 d. 16 h.
297 Dozer Destroyer 78 0 / 0 7 h. 53 m.
298 BloodRa1n Spellhowler 78 0 / 2 2 d.
299 Rosti Bounty Hunter HolyWarriors 78 0 / 1 15 d. 8 h.
300 MusTanG Destroyer Inquisitors 78 0 / 0 6 d. 22 h.
301 Ethereum Dominator DreamClan 78 6 / 2 11 d. 7 h.
302 MeganFox Sorcerer 78 0 / 2 1 d. 20 h.
303 31 Spellsinger ekykaracha 78 1 / 4 7 d. 2 h.
304 Taniushka Shillien Templar Peperoni 78 0 / 0 22 d.
305 SoSpoiled Bounty Hunter Briskets 78 0 / 0 20 h. 1 m.
306 JackThe Treasure Hunter 78 0 / 0 5 d. 8 h.
307 Depresy Archmage Wanted 78 11 / 17 2 d. 14 h.
308 impulSe Destroyer Inquisition 78 5 / 2 5 d. 18 h.
309 DoCtoRouLa Cardinal DreamClan 78 2 / 4 6 d. 10 h.
310 Hal Hawkeye 78 0 / 0 1 d. 18 h.
311 BbXL Bishop HolyWarriorsXL 78 0 / 0 2 d. 22 h.
312 cool Cardinal ekykaracha 78 19 / 4 10 d.
313 DRAC Bishop 78 0 / 0 17 h. 46 m.
314 CX3 Spellhowler 78 0 / 0 1 d. 4 h.
315 Kaisen Spectral Dancer 78 0 / 0 7 h. 33 m.
316 Tupilla Spellhowler Peperoni 78 0 / 0 1 d. 16 h.
317 ChupaCo0L Doom Cryer BrasiliansGod 78 0 / 0 2 d. 11 h.
318 krafterok Maestro Peperoni 78 4 / 5 49 d. 20 h.
319 Epica Spellsinger Inquisitors 78 1 / 3 1 d. 16 h.
320 RAYKKO Destroyer Eternals 78 0 / 0 11 h. 26 m.
321 PanTheMan Adventurer Mirmidones 78 0 / 0 7 d. 15 h.
322 MiniMe Maestro 78 1 / 0 10 d. 10 h.
323 C0P0KA Sorcerer Inquisition 78 0 / 5 4 d. 3 h.
324 Igorek Adventurer MALAKA 78 0 / 1 5 d. 12 h.
325 XAPAKTEPHuKXL Ghost Sentinel HolyWarriorsXL 78 2 / 6 4 d. 9 h.
326 AJLbl4a Ghost Hunter 78 0 / 1 3 d. 12 h.
327 Sinchro Archmage HolyWarriorsXL 78 13 / 7 1 d. 21 h.
328 Hioyi Spellhowler 78 1 / 9 2 d. 10 h.
329 ApxaHreJL Paladin Inquisition 78 0 / 0 5 d. 2 h.
330 vopon Necromancer Inquisition 78 0 / 0 3 d. 22 h.
331 BisHXXL Bishop Eternals 77 0 / 0 1 d. 1 h.
332 Mon Destroyer 77 0 / 0 3 d. 10 h.
333 KofTiS Spellhowler 77 4 / 1 7 d. 22 h.
334 Kay Spellhowler 77 0 / 0 19 h. 39 m.
335 Aids Bounty Hunter 77 0 / 0 7 h.
336 SexyBabe Storm Screamer 77 8 / 13 4 d. 5 h.
337 Agata Storm Screamer Inquisition 77 0 / 0 6 d. 11 h.
338 FIFA Titan Inquisition 77 4 / 4 8 d. 22 h.
339 CHUPADORdeCANA Destroyer OsNoGrAdS 77 0 / 1 5 h. 53 m.
340 Woodruf Fortune Seeker 77 0 / 0 6 d. 17 h.
341 RaphaelUchiha Spellhowler 77 0 / 0 1 d. 7 h.
342 Tune Eva's Saint Inquisition 77 0 / 0 6 d. 7 h.
343 Shura Soultaker TropaDosBroxos 77 9 / 20 3 d. 21 h.
344 BabaYaga Soultaker DreamClan 77 3 / 6 2 d. 4 h.
345 CyIIep Bounty Hunter Spartans 77 0 / 0 20 d. 9 h.
346 Peace Overlord biboo 77 1 / 3 18 d. 11 h.
347 NOMAD Necromancer 77 0 / 0 1 d.
348 IIITOPA Spellhowler 77 1 / 15 24 d. 6 h.
349 CTPAIIIULA Overlord Peperoni 77 0 / 0 7 d. 20 h.
350 RoMaIIIkA Necromancer 77 0 / 4 6 d. 5 h.
351 Zara Spellhowler Eternals 77 0 / 0 26 d.
352 Purific Cardinal TropaDosBroxos 77 1 / 4 4 d. 1 h.
353 Paracetamol Cardinal LittleArmy 77 0 / 0 1 d. 3 h.
354 Brabus Dominator 77 1 / 2 16 h. 56 m.
355 DoCtoRouLaXXL Bishop Eternals 77 0 / 0 9 h. 7 m.
356 TitanXXL Destroyer LittleArmy 77 10 / 6 1 d. 2 h.
357 Spartan Dreadnought 77 6 / 0 8 d. 16 h.
358 TynoKa4 Spellhowler 77 0 / 2 19 h. 44 m.
359 XXXL Storm Screamer 77 0 / 27 2 d. 22 h.
360 lMystl Spellhowler 77 0 / 3 4 d. 7 h.
